Search
Product name: Six Channel Interpretive ECG Machine ECG-1206
- Packaging Details:Export Standard Carton
- Delivery Time: within 15 days
DETAILED
Lead | Standard 12 lead |
Input Circuit | Isolated: Protection against pace making and defibrillation |
Input Impedance | ≥50M Ω |
Input Circuit Current | ≤50nA |
Calibrating Voltage | 1mV ±3% |
Skin Voltage Tolerance | ± 300mV |
Sensitivity | 5, 10, 20mm/mV |
Filter | AC: 50Hz(-20dB): EMG: 35~45Hz(-3dB) |
Paper Speed | 25, 50mm/s ±3% |
Time Constant | ≥3.2s (0, +20%) |
Noise Level | ≤15 µV |
Frequency Response | 0.05~150Hz (-3dB) |
CMRR | ≥100dB |
Sampling Rate | 1.25ms |
A/D Converter | 12 bit |
LCD | 320x240 graph LCD |
Recording Paper | Roll paper/Z fold 112mmX30m/112mmX75m |
Operation Mode | AUTO/MAN |
Printer | Thermal array printer |
Baseline Control | Automatic position |
Rhythm Lead | Standard 12 lead |
External Signal | 10mm/mV±5% : Single ended≥100KΩ |
ECG Output | 0.5V/mV ± 5%: Single ended≤100Ω |
Safety Level | Class I, Type CF |
Power Requirements | AC:220V, 50Hz/110V, 60Hz DC: Built in rechargeable battery Supporting 50 exams after complete charging |
Package | 640x400x530mm (4 sets); 240x310x370mm (1 set) |
Weight | 4Kgs |
Standard Accessory
Patient Cable | 1pc | Limb Electrode | 4pcs/set |
Power Cable | 1pc | Grounding Cable | 1pc |
Paper Shaft | 1pc | Recording Paper | 1roll |
Fuse | 3pcs | Built in Battry | 1pc |
Operation Manual | 1copy | Chest Electrodes | 6pcs/set |
Waveform Demonstration
- Manufacturing as well distribution of medical devices for cardiology, patient monitoring, home healthcare , rescue & surgery and veterinary
- All kinds of products can be customized according to customer`s needs.