Search
Product name: Twelve Channel Interpretive ECG Machine ECG-1220
- Packaging Details:Export Standard Carton
- Delivery Time: within 15 days
DETAILED
Lead | Standard 12 lead |
Input Circuit | Isolated: Protection against pace making and defibrillation |
Input Impedance | ≥50M Ω |
Input Circuit Current | ≤50nA |
Calibrating Voltage | 1mV ±3% |
Skin Voltage Tolerance | ± 300mV |
Sensitivity | 5, 10, 20,40mm/mV |
Filter | AC: 50Hz(-20dB): EMG: 35~45Hz(-3dB) |
Paper Speed | 6.25,12.5,25, 50mm/s ±3% |
Time Constant | ≥3.2s (0, +20%) |
Noise Level | ≤15 µV |
Frequency Response | 0.05~150Hz (-3dB) |
Sampling Rate | 1.25ms |
Baseline Control | Automatic position |
PC Connection | USB interface |
Memory | 16 exams in memory for recall and duplication |
A/D Converter | 12 bit |
Recording Paper | Roll paper/Z fold 210mmX30m/210mmX20m |
Operation Mode | AUTO/MAN |
Rhythm Lead | Standard 12 lead |
External Signal | 10mm/mV±5% : Single ended≥100KΩ |
ECG Output | 0.5V/mV ± 5%: Single ended≤100Ω |
Safety Level | Class I, Type CF |
Power Requirements | AC:220V, 50Hz/110V, 60Hz DC: Built in rechargeable battery Supporting 50 exams after complete charging |
Package | 510x410x230mm 1set |
Weight | 5.5Kgs |
Printer | Thermal array printer |
Standard Accessory
Patient Cable | 1pc | Limb Electrode | 4pcs/set |
Power Cable | 1pc | Grounding Cable | 1pc |
Paper Shaft | 1pc | Recording Paper | 1roll |
Fuse | 3pcs | Built in Battry | 1pc |
Operation Manual | 1copy | Chest Electrodes | 6pcs/set |
Waveform Demonstration
- Manufacturing as well distribution of medical devices for cardiology, patient monitoring, home healthcare , rescue & surgery and veterinary
- All kinds of products can be customized according to customer`s needs.