Search
Product name: Bedside monitor AP-8000B
- Packaging Details:Export Standard Carton
- Delivery Time: within 15 days
DETAILED
ECG | 1. Lead mode : Ⅰ、Ⅱ、Ⅲ、AVR、 AVL、 AVF、 V | ||
2. Gain : X0.25 、X0.5 、X1 、X2 | |||
3. Heart Rate : 15-300BPM(Adult)15-350BPM(Neonatal) Resolution : 1BPM Accuracy : ±1% |
|||
4. ST measurement Range : -2.0 - +2.0mV Accuracy : ±10% |
|||
5. Pacemaker : Yes | |||
6. Sweep Speed : 12.5mm/s,25mm/s,50mm/s | |||
7. Bandwidth : | Diagnostic : 0.05 ~ 130 Hz | ||
Monitor : 0.5 ~ 40 Hz | |||
Surgery : 1 ~ 20 Hz | |||
SPO2 | 1. Measure range : 0-100% | ||
2. Resolution : 1% | |||
3. Accuracy : 2% (70-100%) | |||
4. Pulse Rate : 20-250 BPM | |||
5. Resolution : 1BPM | |||
6. Accuracy : ±3BPM | |||
RESP | 1. Measure range : 0-150BrPM | ||
2. Resolution : 1BrPM | |||
3. Accurac y : ± 2% | |||
TEMP | 1. Measure range : 0-50℃ | ||
2. Resolution : 0.1℃ | |||
3. Accuracy : ±0.1℃ | |||
NIBP | 1. Work Mode : Manual 、 Automatic 、continuous | ||
2. Unit : mmHg,kPa | |||
3. Measure range : | |||
Adult | SYS : 40-280mmHg | ||
DIA : 10-225mmHg | |||
MEAN : 20-240mmHg | |||
Pediatric | SYS : 40-220mmHg | ||
DIA : 10-160mmHg | |||
MEAN : 20-170mmHg | |||
Neonatal | SYS : 40-135mmHg | ||
DIA : 10-100mmHg | |||
MEAN : 20-110mmHg | |||
4. Resolution : 1mmHg | |||
5. Accuracy : ± 5mmHg |
Standard Accessory
IBP(optinal) | 1. Channels : 2 |
2. Measure range : -50~360mmHg | |
3. Accuracy : ± 2% | |
CO2(optinal) | 1. Measure range: 0% ~ 13% |
2. Resolution: 1mmHg | |
3. Accuracy: 2 mmHg @ < 5.0% CO2 (at ATPS) | |
4. AwRR: 3 - 150 bpm | |
RECORDER(optinal) | 1. Width : 48mm |
2. Speed : 25/50mm/s | |
3. Channels : 2 | |
Mainboard software | 1. Mainborad software support upgrade via network |
- Manufacturing as well distribution of medical devices for cardiology, patient monitoring, home healthcare , rescue & surgery and veterinary
- All kinds of products can be customized according to customer`s needs.