Search
Product name: Single Channel ECG Machine ECG-11A
- Packaging Details:Export Standard Carton
- Delivery Time: within 15 days
DETAILED
Input Circuit: | Isolated (ECG-11A only) |
Input Circuit Current: | ≤50nA |
Input Impedance: | ≥50MΩ |
Skin Voltage Tolerance: | ±300mV |
Calibrating Voltage : | 1mV±3% |
Patient Leakage Current: | ≤10µ A |
Frequency Response: | 0.05~85Hz (-3dB) |
Time Constant: | ≥3.2s |
Noise Level: | ≤15 µV |
CMRR: | ≥100dB |
Baseline Drift : | ≤0.3mm |
Sensitivity: | 5, 10, 20mm/mV |
Printer: | Stylus |
Recorder Range: | ±20mm |
Linearity Tolerance: | ±5% |
Paper Speed: | 25, 50mm/s±3% |
AC Power : | 220V, 50Hz/110V, 60Hz |
Rechargeable: | 12V, 1.2Ah; Supporting 50 exams after complete charging |
Package: | 760x550x450mm for 4 sets in 1 carton 240x450x370mm for 1 set in 1 box |
Weight: | 5Kgs |
Model | ECG-11A | ECG-11B |
Lead | Single channel 12 lead | Single channel 12 lead |
Safety Level | Isolated input circuit Class I, Type CF | Class I, Type B |
Power Supply | AC/Rechargeable battery Automatic changeover Automatic power off Capacity alarm & protection | AC/Rechargeable battery Manual changeover |
Display | LED | LED |
Lead Change | Automatic lead change | Automatic lead change |
Alarm | Lead disconnection | N/A |
Recorder | Position feedback Stylus | Position feedback Stylus |
- Manufacturing as well distribution of medical devices for cardiology, patient monitoring, home healthcare , rescue & surgery and veterinary
- All kinds of products can be customized according to customer`s needs.